Press Releases
Governor Pritzker Awards $1.7 Million to 40 Recipients as Part of the Made in Illinois Grant Program
Grantee | Location | Grant Amount |
555 International, Inc. | Chicago | $47,420 |
AFC Packaging LLC (Policarta Packaging) | Lake in The Hills | $47,420 |
Aurora Specialty Textiles Group, Inc. | Yorkville | $47,420 |
Axis Designs, Inc. | Aurora | $47,420 |
Boombox Beverage LLC | Skokie | $47,420 |
BTM Industries | Woodstock | $47,420 |
Cardinal Plating Solutions | Aledo | $47,420 |
Carl Buddig and Company | South Holland | $39,073 |
Carolina Brands (Rutland) | Jacksonville | $46,652 |
Chicago Metal Supply & Fabrication Inc. | Chicago | $47,420 |
Clifford-Jacobs Forging Company | Champaign | $33,510 |
Curtis Thermal Processing | Machesney Park | $47,420 |
Designcraft, Inc. | Lake Zurich | $47,420 |
Double S Liquid Feed Services, Inc. | Danville | $35,565 |
Elkay Plastics Co., Inc. | Schaumburg | $47,420 |
Ergoseal | Carol Stream | $47,420 |
Forster Tool & Manufacturing | Bensenville | $47,420 |
Gallagher Asphalt Corporation | Thornton | $47,420 |
Gallagher Corporation | Gurnee | $7,903 |
Intertape Polymer Group | Carbondale | $47,420 |
JT Fennell Co., Inc. | Chillicothe | $47,420 |
KrisDee & Associates | South Elgin | $47,420 |
La Criolla, Inc. | Alsip | $47,420 |
Livingston Pipe and Tube | Staunton | $47,420 |
MicroWeld | Peoria | $47,420 |
Midwest Printed Circuit Services, Inc. | Round Lake Beach | $47,420 |
Moline Welding Inc. | Milan | $47,420 |
MTM Recognition | Princeton | $43,942 |
Muenchau Metal Works, LLC | Mascoutah | $47,420 |
Old Irving Brewing Co (Tripp Brewery, LLC) | Chicago | $47,420 |
RetMap, Inc. | Chicago | $27,504 |
Ro-Pal Grinding Inc. | Rockford | $47,420 |
Scot Forge Co. | Spring Grove | $47,420 |
Signarama Grayslake | Grayslake | $16,597 |
Square 1 Precision Lighting Inc. | Stone Park | $14,226 |
Tri-City Heat Treat Company | Rock Island | $47,420 |
Triangle Package Machinery Company | Chicago | $47,420 |
Wagner Machine Company | Champaign | $47,420 |
Watershed Foods, LLC | Gridley | $47,420 |
Whitey's Ice Cream | Moline | $47,420 |
- Productivity Boost: Grant funds support production enhancements for sustained growth.
- Innovation Focus: The program encourages manufacturers to integrate cutting-edge technologies for continuous improvement.
- Cost-Effective Innovation: Backed by IMEC's expertise, manufacturers innovate while keeping costs in check.
- Quality Improvement: Grant recipients invest in automation to elevate product quality.
- Workforce Support: Automation and smart technologies equip manufacturers with an opportunity to up-skill their workforce.
- Market Leadership: Manufacturers gain a leadership position by adopting cutting-edge technologies.
- Machinery Acquisition: Emphasis on strategic acquisition for advanced machinery.
- Flexibility and Resilience: Fosters adaptability through advanced technologies to lower operational risk and pivot to market shifts.
Press Releases