Press Releases
Unemployment Rates Down in All Metro Areas, Jobs Up in Most Areas in June
Metropolitan Area | June 2022* | June 2021** | Over-the-Year Change |
Bloomington | 3.9% | 5.3% | -1.4 |
Carbondale-Marion | 4.5% | 6.3% | -1.8 |
Champaign-Urbana | 4.2% | 5.7% | -1.5 |
Chicago-Naperville-Arlington Heights | 4.9% | 8.1% | -3.2 |
Danville | 5.5% | 7.2% | -1.7 |
Davenport-Moline-Rock Island, IA-IL | 3.7% | 5.9% | -2.2 |
Decatur | 6.5% | 8.2% | -1.7 |
Elgin | 4.5% | 6.1% | -1.6 |
Kankakee | 5.3% | 6.9% | -1.6 |
Lake-Kenosha, IL-WI | 3.9% | 5.4% | -1.5 |
Peoria | 4.8% | 6.5% | -1.7 |
Rockford | 6.6% | 9.2% | -2.6 |
Springfield | 4.2% | 6.0% | -1.8 |
St. Louis (IL-Section) | 4.2% | 5.7% | -1.5 |
Illinois Statewide | 4.7% | 7.2% | -2.5 |
* Preliminary I ** Revised |
|
|
|
Metropolitan Area | June | June | Over-the-Year |
| 2022* | 2021** | Change |
Bloomington MSA | 92,300 | 88,200 | 4,100 |
Carbondale-Marion MSA | 55,700 | 53,900 | 1,800 |
Champaign-Urbana MSA | 110,600 | 107,500 | 3,100 |
Chicago-Naperville-Arlington Heights Metro Division | 3,795,700 | 3,619,800 | 175,900 |
Danville MSA | 26,200 | 25,800 | 400 |
Davenport-Moline-Rock Island MSA | 187,300 | 179,300 | 8,000 |
Decatur MSA | 48,700 | 46,800 | 1,900 |
Elgin Metro Division | 255,600 | 247,600 | 8,000 |
Kankakee MSA | 43,200 | 42,600 | 600 |
Lake-County-Kenosha County Metro Division | 429,000 | 415,600 | 13,400 |
Peoria MSA | 168,700 | 163,800 | 4,900 |
Rockford MSA | 145,900 | 139,400 | 6,500 |
Springfield MSA | 109,200 | 104,900 | 4,300 |
Illinois Section of St. Louis MSA | 236,700 | 236,900 | -200 |
Illinois Statewide | 6,091,800 | 5,839,900 | 251,900 |
*Preliminary | **Revised |
|
|
|
Labor Market Area | Jun 2022 | Jun 2021 | Over the Year Change |
| |
Rockford MSA |
|
|
| ||
Boone County | 6.5 % | 9.4 % | -2.9 | ||
Winnebago County | 6.6 % | 9.2 % | -2.6 | ||
Cities |
|
|
| ||
Belvidere City | 8.3 % | 12.1 % | -3.8 | ||
Freeport City | 5.3 % | 7.5 % | -2.2 | ||
Rockford City | 7.7 % | 11.1 % | -3.4 | ||
Counties |
|
|
| ||
Bureau County | 4.1 % | 5.0 % | -0.9 | ||
Carroll County | 3.3 % | 4.0 % | -0.7 | ||
DeKalb County | 4.3 % | 6.1 % | -1.8 | ||
Henry County | 4.0 % | 5.0 % | -1.0 | ||
Jo Daviess County | 3.1 % | 4.1 % | -1.0 | ||
Kane County | 4.5 % | 6.1 % | -1.6 | ||
Lee County | 4.0 % | 4.7 % | -0.7 | ||
McHenry County | 3.6 % | 6.0 % | -2.4 | ||
Ogle County | 4.6 % | 6.0 % | -1.4 | ||
Stephenson County | 4.4 % | 5.8 % | -1.4 | ||
Whiteside County | 4.1 % | 5.3 % | -1.2 |
Press Releases